中EN Submit a tool
MB / MODELS

Model leaderboard

Ranked by daily token usage across 669 models

Data date 2026-11-15 Snapshot data Last synced 09:54 Back to home
Full leaderboard 669 models · page 8 of 14
# Model Context Daily tokens Daily requests Daily change
340 qwen/qwen3-coder-flash — 1.1B 185K 39.4%
341 scaledown/classify-1-20260928 — 1.1B 288.8K 75.2%
342 bytedance-seed/seedream-5-0-pro-20260812 — 1.1B 96.2K 13.9%
343 sakana/fugu-max-20260911 — 1B 32.2K 75.0%
344 mistralai/codestral-2508 — 980.7M 140.8K 18.4%
345 heygen/heygen-decision-1-20261112 — 972.1M 169.2K —
346 microsoft/phi-4 — 970.3M 1.3M 21.0%
347 qwen/qwen3-235b-a22b-thinking-2507 — 970M 118.4K 8.3%
348 black-forest-labs/flux-3-image-klein-20261015 — 915.1M 194.8K 40.5%
349 baidu/ernie-light-dt-1.0-intl-20261110 — 907.5M 61.9K —
350 nvidia/nemotron-3.5-rerank-8b-20261021 free — 858.1M 38.1K 22.7%
351 openai/gpt-6-luna-pro-20260922 batch — 849.6M 140.2K 60.4%
352 openai/gpt-4o-2024-11-20 — 822.2M 563.9K 14.2%
353 bytedance-seed/seedream-5-0-lite-20260812 — 806.8M 46.1K 32.9%
354 openai/gpt-image-2.6-flare-20261104 — 801M 236.7K 210.7%
355 cohere/embed-5-pro-20261029 — 790.3M 343.7K 2.6%
356 google/gemma-4-26b-a4b-it-20260403 free — 775.9M 360.9K 23.8%
357 togethercomputer/tev1-4b-experimental-20260923 — 775.7M 270.6K 22.6%
358 amazon/nova-lite-v1 — 771.4M 858.3K 22.9%
359 cloudflare/clairic-20261029 — 735.5M 250K 66.9%
360 google/gemini-3.8-flash-tts-20260922 — 731.8M 2.5M 2.7%
361 google/gemini-3.5-flash-lite-20260721 batch — 730.8M 4.2M 47.8%
362 openai/gpt-5.4-image-2-20260421 — 717M 268.5K 36.0%
363 liquid/lfm-2.5-24b-a2b-20261012 — 698.6M 76.8K 74.8%
364 anthropic/claude-fable-5.2-20261109 batch — 691.8M 61.9K —
365 kt/midm-k-3.0-pro — 682.7M 44.1K 12629378.4%
366 google/gemini-3-pro-image-preview-20251120 — 666.3M 275.2K 2.4%
367 nvidia/nemotron-3-embed-1b-20260716 free — 649.5M 261.5K 25.0%
368 bytedance-seed/seedream-5-5-20261112 — 642.3M 57.8K —
369 gryphe/mythomax-l2-13b — 642.1M 456.5K 14.0%
370 recraft/recraft-v4.1-flash-20260923 — 632.6M 142.2K 32.0%
371 google/gemini-3.1-flash-image-preview-20260226 — 599.8M 240.5K 1.3%
372 elorian/glimpse-20261016 — 585.2M 56.5K 12.6%
373 z-ai/glm-4.5v — 574.6M 66.2K 31.0%
374 x-ai/grok-imagine-image-2.0-20260811 — 558.5M 118.6K 2.1%
375 voyageai/voyage-code-4-20260812 — 553M 101.7K 54.0%
376 openai/o3-2025-04-16 — 548.9M 186.4K 29.1%
377 openai/gpt-5.6-terra-20260709 batch — 535.2M 232.7K 106.3%
378 prism-ml/ternary-bonsai-2-9b-20261015 — 523.3M 66.6K 206.0%
379 google/gemini-3.8-flash-lite-tts-20260922 — 519.1M 2M 1.6%
380 sao10k/l3.1-euryale-70b — 517.5M 138.2K 18.3%
381 openai/gpt-6-sol-20260922 batch — 508.3M 56.1K 113.9%
382 nvidia/nemotron-3.5-embed-8b-20261021 free — 505M 135.6K 3786.7%
383 openai/gpt-audio-mini — 498M 614.7K 31.1%
384 nvidia/llama-nemotron-embed-vl-1b-v2-20260224 free — 495.4M 197.2K 1.0%
385 openai/gpt-4o-mini-transcribe — 494.9M 956.2K 4.6%
386 google/gemma-4-31b-it-20260402 free — 493M 298.5K 17.3%
387 minimax/minimax-h3-image-20261110 — 490.3M 30.8K —

Daily usage = prompt + completion + reasoning tokens; change is versus the previous day. No public source link is exposed yet; treat the data as reference only.