EN 提交工具
MB / MODELS

模型排行榜

按日 Token 消耗排序,覆盖 539 个在榜模型

数据日期 2026-09-12 快照数据 最近同步 11:04 回到首页
完整榜单 共 539 个模型 · 当前第 2/12 页
# 模型 上下文 日 Tokens 日请求 日变化
52 mistralai/mistral-nemo 245.4B 88.7M 146.1%
53 qwen/qwen3.8-27b-20260814 239.3B 11.3M 12.2%
54 anthropic/claude-4.5-haiku-20251001 234.6B 36.1M 3.4%
55 openai/gpt-4o-mini 230.2B 108.1M 4.8%
56 xiaomi/mimo-v2.5-pro-20260422 217.1B 6.5M 23.0%
57 google/gemini-3.5-flash-lite-20260721 216.5B 54.9M 35.9%
58 google/gemini-3.1-pro-preview-20260219 201.5B 11.5M 1.9%
59 openai/gpt-5-nano-2025-08-07 181.2B 19.2M 32.0%
60 moonshotai/kimi-k2.6-20260420 167.9B 8.4M 8.6%
61 stepfun/step-3.7-flash-20260528 159.9B 3.9M 65.6%
62 qwen/qwen3-embedding-8b 147.2B 55.8M 23.5%
63 openai/text-embedding-3-small 143.8B 116.6M 5.2%
64 openai/gpt-5.4-nano-20260317 139.9B 26.4M 2.1%
65 openai/gpt-6-astra-pro-20260903 135.2B 814.6K 754.0%
66 google/gemini-3.6-flash-20260721 134.7B 9.3M 23.9%
67 anthropic/claude-4.6-opus-20260205 131.7B 3.6M 4.4%
68 openai/gpt-5-mini-2025-08-07 126.7B 19.3M 7.2%
69 thinkingmachines/inkling-small-20260730 free 125.3B 2.2M 38.5%
70 inclusionai/ling-3.0-flash-20260723 122B 27M 41.9%
71 inclusionai/ling-3.0-flash-vl-20260910 free 117.9B 1.9M
72 google/gemini-3.5-flash-20260519 116.2B 13.7M 12.3%
73 cohere/north-mini-code-20260617 free 115.3B 4.4M 15.7%
74 anthropic/claude-4.5-sonnet-20250929 112B 10.6M 45.6%
75 anthropic/claude-4.7-opus-20260416 111.8B 3.3M 75.3%
76 openai/gpt-5.4-mini-20260317 103B 21.6M 6.5%
77 google/gemini-3.1-flash-lite-preview-20260303 102.2B 27.2M 7.7%
78 openai/text-embedding-3-large 91.3B 19.7M 29.9%
79 poolside/laguna-xs-2.1-20260625 free 90.2B 1.9M 8.7%
80 nex-agi/nex-n2.5-mini-20260908 free 89.5B 2.4M
81 meta-llama/llama-3.1-8b-instruct 88.4B 75.5M 20.5%
82 openai/gpt-4.1-nano-2025-04-14 87.2B 43.8M 17.6%
83 x-ai/grok-4.5-20260708 85.7B 3.5M 24.1%
84 anthropic/claude-5-fable-20260609 83.7B 1.3M 52.9%
85 openai/gpt-5.5-20260423 83.2B 4.2M 10.1%
86 openai/gpt-4.1-mini-2025-04-14 82.4B 28.6M 1.7%
87 voyageai/rerank-2.5-lite-20260727 78.3B 4M 923.4%
88 qwen/qwen3.7-plus-20260602 69.2B 18.3M 13.8%
89 moonshotai/kimi-k2.5-0127 67.6B 5.1M 2.4%
90 qwen/qwen3.5-flash-20260224 66.7B 52M 2.7%
91 poolside/laguna-s-2.1-20260720 65.5B 552.6K 31.9%
92 minimax/minimax-m2.7-20260318 65.3B 3.3M 10.9%
93 qwen/qwen3-235b-a22b-07-25 65.1B 18.1M 9.8%
94 openai/gpt-5.6-sol-pro-20260709 64.4B 771.4K 51.0%
95 openai/gpt-5.4-20260305 64.3B 6.5M 25.3%
96 moonshotai/kimi-k2.7-code-20260612 63.6B 1.4M 28.1%
97 qwen/qwen3.6-35b-a3b-20260415 62.6B 11.3M 36.5%
98 x-ai/grok-4.3-20260430 61.6B 11.1M 13.4%
99 google/gemma-3-27b-it 60.2B 26.8M 3.5%

口径:日消耗 = prompt + completion + reasoning tokens;变化为相对前一日的比例。页面尚未公开来源链接,数据仅供参考。