EN 提交工具
MB / MODELS

模型排行榜

按日 Token 消耗排序,覆盖 539 个在榜模型

数据日期 2026-09-12 快照数据 最近同步 11:04 回到首页
完整榜单 共 539 个模型 · 当前第 9/12 页
# 模型 上下文 日 Tokens 日请求 日变化
388 sakana/namazu-20260811 70.8M 6.3K 174.2%
389 cohere/command-a-03-2025 70.1M 42.3K 12.1%
390 baai/bge-large-en-v1.5-20251117 68.1M 63.9K 5.9%
391 baidu/ernie-4.5-vl-424b-a47b 67.3M 28K 93.7%
392 inclusionai/ling-3.0-flash-sante-20260904 65.3M 1.4K 654.3%
393 krea/krea-2-medium-turbo-20260720 64.6M 14.5K 37.2%
394 openai/gpt-image-1-mini 55.6M 23.4K 97.8%
395 qwen/qwen-image-3-pro-20260805 52.8M 11.6K 17.6%
396 deepseek/deepseek-v4-pro-20260813 batch 49.9M 10.1K 100.3%
397 google/gemini-3.1-pro-preview-20260219 batch 49.3M 6.7K 45.3%
398 openai/gpt-5.2-pro-20251211 49.1M 19.8K 26.4%
399 openai/gpt-4o-transcribe 47.7M 109.4K 32.2%
400 morph/morph-v3-large 47.4M 7.7K 39.9%
401 microsoft/mai-image-2.6-flash-20260904 47.4M 21.8K 370.0%
402 nex-agi/nex-n2.5-pro-20260907 44.7M 1.9K
403 qwen/qwen-2.5-coder-32b-instruct 44.7M 186.6K 2.6%
404 openai/gpt-audio 42.6M 47.5K 2.3%
405 inference-net/schematron-v2-turbo-20260902 42.1M 28.7K
406 microsoft/mai-image-2.6-20260904 38.9M 16.3K 210.4%
407 openai/gpt-4 38.4M 53.1K 8.3%
408 google/gemma-4-31b-it-20260402 batch 38.1M 3.7K 25.4%
409 openai/gpt-5.4-pro-20260305 37.5M 12.8K 13.4%
410 microsoft/mai-image-2.5 36.2M 16.1K 72.8%
411 openai/gpt-4o-2024-05-13 34.9M 44K 81.1%
412 openai/gpt-image-1 34M 8.6K 5.0%
413 rekaai/reka-flash-3 32.7M 5.5K 1.8%
414 writer/palmyra-x5-20250428 31.6M 11.1K 15.7%
415 black-forest-labs/flux.2-flex 28.6M 3.4K 4.2%
416 anthropic/claude-sonnet-5-20260630 batch 28M 24.2K 44.6%
417 openai/gpt-oss-120b batch 27.7M 28.3K 497.5%
418 recraft/recraft-v4.1-20260514 27.6M 5.9K 13.6%
419 nvidia/nemotron-3.5-content-safety-20260604 26.9M 19.1K 604.5%
420 sourceful/riverflow-v2.5-fast-20260605 26.1M 5.7K 11.5%
421 sourceful/riverflow-v2.5-pro-20260605 24.6M 4.3K 22.2%
422 openai/o3-mini-high-2025-01-31 24.5M 4.6K 289.2%
423 google/gemini-2.5-pro batch 23M 7.1K 487.7%
424 rekaai/reka-edge-2603 21.4M 28.6K 131.8%
425 mistralai/mistral-large-2512 batch 21M 28.1K
426 krea/krea-2-large-20260720 20.5M 4.7K 284.1%
427 openai/gpt-3.5-turbo-0613 18.7M 26.3K 139.6%
428 mistralai/voxtral-mini-transcribe-2602 18.7M 348.8K 32.2%
429 cohere/command-r-plus-08-2024 18.2M 11.3K 13.1%
430 sourceful/riverflow-v2-fast-20260130 17.9M 3.8K 21.7%
431 openai/gpt-5-pro-2025-10-06 17.4M 3.5K 11.6%
432 microsoft/mai-image-2.5-pro-20260723 16.8M 8.6K 0.4%
433 mancer/weaver 16.4M 86.9K 97.7%
434 openai/gpt-3.5-turbo-16k 15.3M 12.3K 349.2%
435 openai/gpt-oss-20b batch 15.1M 40.1K 3725.6%

口径:日消耗 = prompt + completion + reasoning tokens;变化为相对前一日的比例。页面尚未公开来源链接,数据仅供参考。