中EN Submit a tool
MB / MODELS

Model leaderboard

Ranked by daily token usage across 669 models

Data date 2026-11-15 Snapshot data Last synced 09:54 Back to home
Full leaderboard 669 models · page 11 of 14
# Model Context Daily tokens Daily requests Daily change
484 qwen/qwen-image-2.1-pro-20261016 — 51.3M 10.8K 4.2%
485 recraft/recraft-v4.1-flash-v2-20261113 — 49M 11.2K —
486 prism-ml/ternary-bonsai-2-27b-20260918 — 48.9M 18.6K 38.3%
487 cohere/command-r-plus-08-2024 — 47.9M 25.6K 7.6%
488 cohere/north-mini-code-20260617 — 46.9M 6.2K 57.1%
489 inference-net/schematron-v2-small-20260902 — 44.3M 12.9K 1.8%
490 fish-audio/drama-3-20261013 — 43.5M 1.2M 34.3%
491 openai/gpt-4 — 40.9M 63.9K 47.2%
492 microsoft/mai-image-2.5 — 40.3M 23.1K 29.9%
493 black-forest-labs/flux.2-max — 39.1M 3.8K 5.7%
494 nvidia/nemotron-3-nano-omni-30b-a3b-reasoning-20260428 — 39M 2.7K 3.4%
495 inference-net/schematron-v2-turbo-20260902 — 37.7M 17.1K 8.0%
496 hexgrad/kokoro-82m — 36.7M 635.1K 23.4%
497 krea/k3-edit-20260914 — 35.9M 8K 71.1%
498 sourceful/riverflow-v2.6-pro-20261029 — 35.2M 8K 37.3%
499 qwen/qwen3.8-27b-20260814 batch — 34.2M 7.2K 838.2%
500 heygen/heygen-voice-1-turbo-20261009 free — 33.2M 197.9K 30.2%
501 openai/gpt-3.5-turbo-16k — 32.9M 26.2K 17.5%
502 motif-technologies/motif-3 — 32.7M 13.2K 79811278.0%
503 black-forest-labs/flux.2-flex — 31.7M 3.6K 57.4%
504 elevenlabs/eleven-v4-turbo-20260930 — 30M 1.1M 6.5%
505 google/gemma-2-27b-it — 29.5M 53.4K 86.6%
506 relace/relace-apply-3 — 28.8M 2.2K 40.4%
507 recraft/recraft-v4.1-20260514 — 28M 6.2K 8.8%
508 anthropic/claude-opus-5-20260723 batch — 27.9M 15.6K 64.5%
509 google/gemini-3-flash-preview-20251217 batch — 27.8M 5.3M 43.8%
510 openai/gpt-5.4-20260305 batch — 26.3M 8.8K 78.1%
511 google/lyria-3-pro-preview-20260330 — 25.4M 32.8K 85.9%
512 moondream/moondream3.1-9b-a2b-20261013 — 24.6M 17.3K 69.4%
513 mistralai/mistral-saba-2502 — 24M 42.2K 23.8%
514 google/gemini-omni-1.1-flash-20260911 — 23.9M 14.7K 133.5%
515 mistralai/mistral-medium-3.5-20260430 batch — 23.3M 813 71.7%
516 mistralai/voxtral-small-transcribe-3-0-20261020 — 22.5M 237.8K 42.6%
517 sourceful/riverflow-v2.5-pro-20260605 — 22.1M 4K 9.0%
518 tencent/hy-mt2-1.8b-20260521 — 21.3M 113.7K 21.2%
519 elevenlabs/eleven-v3-20260930 — 20.1M 634.6K 143.2%
520 recraft/recraft-v4.1-vector-20260514 — 19.5M 4.3K 5.1%
521 sakana/namazu-20260811 — 19.4M 6.2K 38.1%
522 openai/o3-pro-2025-06-10 — 18.7M 3.9K 104.1%
523 fish-audio/s2.1-pro-20260729 — 18.7M 434.2K 166.6%
524 rekaai/reka-flash-3 — 17.6M 7.5K 31.4%
525 mistralai/voxtral-mini-transcribe-2602 — 16.8M 323.1K 15.9%
526 recraft/recraft-v4.1-utility-20260514 — 16.3M 3.6K 136.0%
527 mancer/weaver — 15.4M 9.5K 106.8%
528 elevenlabs/eleven-v4-20260930 — 14.8M 480.4K 10.1%
529 openai/gpt-6-sol-pro-20260922 batch — 14.7M 220 3316.9%
530 krea/krea-2-medium-20260720 — 14.7M 3.4K 63.6%
531 openai/gpt-5-nano-2025-08-07 batch — 14.6M 8.3K 95.4%

Daily usage = prompt + completion + reasoning tokens; change is versus the previous day. No public source link is exposed yet; treat the data as reference only.