中EN Submit a tool
MB / MODELS

Model leaderboard

Ranked by daily token usage across 669 models

Data date 2026-11-15 Snapshot data Last synced 09:54 Back to home
Full leaderboard 669 models · page 12 of 14
# Model Context Daily tokens Daily requests Daily change
532 fish-audio/s2.1-pro-free-20260729 free — 14.3M 214K 15.2%
533 openai/gpt-4o-mini batch — 13.5M 529 125.9%
534 moonshotai/kimi-k3-20260715 batch — 13.3M 6.7K 13.9%
535 openai/gpt-5-image — 12.9M 6.8K 8.7%
536 x-ai/grok-voice-tts-1.0 — 12.7M 331K 17.5%
537 openai/gpt-5.2-pro-20251211 — 12.6M 6.9K 106.9%
538 inclusionai/ling-3.2-flash-20261113 — 12.1M 1.4K —
539 elevenlabs/eleven-flash-v2.5-20260930 — 11.9M 1.2M 5.5%
540 openai/gpt-5.4-pro-20260305 — 11.8M 8.5K 32.3%
541 openai/gpt-6-astra-pro-20260903 batch — 11.5M 1.7K 56.6%
542 amazon/titan-embed-text-v1-20261026 — 11.3M 9.9K 16.7%
543 krea/krea-2-large-20260720 — 11.2M 2.5K 32.3%
544 mistralai/voxtral-mini-transcribe-3-0-20261020 — 11.2M 136.9K 58.1%
545 aion-labs/aion-rp-llama-3.1-8b — 10.6M 10.5K 58.8%
546 intfloat/e5-base-v2-20251117 — 10.5M 69.8K 100.9%
547 recursive/flint-v1.0-20261021 — 10.3M 1.1K 125.7%
548 relace/relace-search-20251208 — 10.1M 6K 2.3%
549 heygen/heygen-voice-1-turbo-20261009 — 8.8M 162.4K 22.6%
550 microsoft/mai-image-2.5-pro-20260723 — 8M 3.2K 154.0%
551 sourceful/riverflow-v2.5-fast-20260605 — 8M 1.8K 11.6%
552 google/lyria-3-clip-preview-20260330 — 7.2M 24.6K 3.7%
553 recraft/recraft-v4-20260413 — 6.7M 1.6K 27.5%
554 x-ai/grok-4.3-20260430 batch — 6.1M 7.8K 97.2%
555 sourceful/riverflow-v2-fast-20260130 — 5.8M 1.3K 29.0%
556 thenlper/gte-large-20251117 — 5.5M 5.4K 64.1%
557 recraft/recraft-v4.1-pro-vector-20260514 — 5.5M 1.2K 4.4%
558 perplexity/pplx-embed-v1-0.6b — 5.1M 51.8K 28.1%
559 sentence-transformers/multi-qa-mpnet-base-dot-v1-20251117 — 5.1M 4.3K 1226.7%
560 recraft/recraft-v4.1-pro-20260514 — 5M 1.1K 1.4%
561 recraft/recraft-v3-20260413 — 4.8M 1.1K 42.6%
562 openai/gpt-5-pro-2025-10-06 — 3.9M 3.7K 78.0%
563 qwen/qwen3.7-plus-20260602 batch — 3.7M 6.4K 43.9%
564 microsoft/mai-voice-2 — 3.4M 68.5K 11.4%
565 anthropic/claude-4.6-sonnet-20260217 batch — 3.4M 717 —
566 recraft/recraft-v4-styles-20260826 — 3.1M 648 40.4%
567 moondream/moondream3-preview-20261013 — 3.1M 22.4K 94.7%
568 bytedance-seed/seed-audio-1-0-20260630 — 3M 26.7K 66.8%
569 sentence-transformers/paraphrase-minilm-l6-v2-20251117 — 3M 4.4K 1028.3%
570 recraft/recraft-v4-vector-20260514 — 2.9M 518 19.6%
571 microsoft/mai-voice-2.1-flash-20261001 — 2.8M 95.4K 23.4%
572 microsoft/mai-voice-2.1-20261001 — 2.5M 73.5K 0.5%
573 qwen/qwen-audio-3.0-tts-plus-20260723 — 2M 70.8K 120.9%
574 elevenlabs/eleven-multilingual-v2-20260930 — 1.9M 54.3K 5.8%
575 recraft/recraft-v4-styles-vector-20260826 — 1.7M 304 49.7%
576 voyageai/voyage-code-4 — 1.6M 163 68.3%
577 recraft/recraft-v4-pro-vector-20260514 — 1.6M 368 7.6%
578 sourceful/riverflow-v2-pro-20260130 — 1.5M 280 6.5%
579 minimax/speech-2.8-turbo-20260716 — 1.5M 81.9K 113.3%

Daily usage = prompt + completion + reasoning tokens; change is versus the previous day. No public source link is exposed yet; treat the data as reference only.