中EN Submit a tool
MB / MODELS

Model leaderboard

Ranked by daily token usage across 669 models

Data date 2026-11-15 Snapshot data Last synced 09:54 Back to home
Full leaderboard 669 models · page 14 of 14
# Model Context Daily tokens Daily requests Daily change
628 cohere/rerank-4-pro — 0 591.1K —
629 cohere/rerank-v3.5 — 0 1.1M —
630 deepgram/nova-3-20260714 — 0 655.8K —
631 elevenlabs/scribe-v2-20260929 — 0 2M —
632 elevenlabs/scribe-v2-medical-20260929 — 0 42.1K —
633 fish-audio/transcribe-1-20260729 — 0 36.6K —
634 fish-audio/transcribe-1-pro-20260924 — 0 51.6K —
635 google/chirp-3 — 0 111.6K —
636 google/veo-3.1-20260320 — 0 10.4K —
637 google/veo-3.1-fast-20260320 — 0 22.1K —
638 google/veo-3.1-lite-20260331 — 0 51.5K —
639 heygen/avatar-iv-20260625 — 0 14.3K —
640 heygen/heygen-video-1-20260930 — 0 59.2K —
641 kwaivgi/kling-v3.0-pro-20260429 — 0 12.9K —
642 kwaivgi/kling-v3.0-std-20260429 — 0 12K —
643 kwaivgi/kling-video-o1-20260420 — 0 909 —
644 meta/muse-voice-transcribe-1.0-20260903 — 0 453.5K —
645 microsoft/mai-transcribe-1.5 — 0 59.1K —
646 microsoft/mai-transcribe-2-20260903 — 0 9.4M —
647 minimax/hailuo-03-20260730 — 0 7.5K —
648 minimax/hailuo-2.3-20260420 — 0 292 —
649 minimax/hailuo-3-max-20260901 — 0 6.6K —
650 mistralai/voxtral-mini-3b-2507-20260813 — 0 16.1K —
651 mistralai/voxtral-small-24b-2507-stt-20260813 — 0 67.2K —
652 moondream/parakeet-ultra-20261102 — 0 26.5K —
653 nvidia/nemotron-3.5-asr-streaming-multilingual-0.6b-20260813 — 0 72.6K —
654 nvidia/nemotron-3.5-transcribe-20261028 — 0 205.3K —
655 nvidia/parakeet-tdt-0.6b-v3 — 0 636.2K —
656 openai/gpt-transcribe-20260805 — 0 879.3K —
657 openai/whisper-1 — 0 637.1K —
658 openai/whisper-large-v3 — 0 10.9M —
659 openai/whisper-large-v3-turbo — 0 21.8M —
660 qwen/qwen3-asr-0.6b-20260813 — 0 105.3K —
661 qwen/qwen3-asr-1.7b-20260813 — 0 741.3K —
662 runway/aleph-2-20260729 — 0 790 —
663 runway/gen-4.5-20260729 — 0 482 —
664 tbc/mischief-1-20261023 — 0 11.6K —
665 x-ai/grok-imagine-video-1.5-20260719 — 0 13.5K —
666 x-ai/grok-imagine-video-1.5-lite-20261001 — 0 29.7K —
667 x-ai/grok-imagine-video-20260512 — 0 11.7K —
668 x-ai/grok-stt-2.0-20260918 — 0 89.6K —
669 x-ai/grok-stt-20260723 — 0 598.9K —

Daily usage = prompt + completion + reasoning tokens; change is versus the previous day. No public source link is exposed yet; treat the data as reference only.